Usage Statistics for swisstime.ch

Summary Period: September 2008
Generated 01-Oct-2008 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 9719330
Total Files 8624863
Total Pages 510789
Total Visits 55504
Total KBytes 104592938
Total Unique Sites 41684
Total Unique URLs 23003
Total Unique Referrers 11803
Total Unique Usernames 2
Total Unique User Agents 2917
. Avg Max
Hits per Hour 13499 34320
Hits per Day 323977 374979
Files per Day 287495 329524
Pages per Day 17026 21303
Visits per Day 1850 2181
KBytes per Day 3486431 4076546
Hits by Response Code
Code 200 - OK 8624863
Code 206 - Partial Content 30493
Code 301 - Moved Permanently 49
Code 302 - Found 115709
Code 304 - Not Modified 948089
Code 400 - Bad Request 1
Code 401 - Unauthorized 124
Code 403 - Forbidden 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 362496 3.73% 324529 3.76% 19573 3.83% 2045 3.68% 2112 5.07% 4076546 3.90%
2 355585 3.66% 319120 3.70% 20456 4.00% 1921 3.46% 2122 5.09% 4064196 3.89%
3 335282 3.45% 298525 3.46% 19412 3.80% 2000 3.60% 2080 4.99% 3792512 3.63%
4 329514 3.39% 298671 3.46% 15572 3.05% 1941 3.50% 1982 4.75% 3518198 3.36%
5 345904 3.56% 304050 3.53% 15081 2.95% 1940 3.50% 1964 4.71% 3744317 3.58%
6 309526 3.18% 265320 3.08% 16049 3.14% 1727 3.11% 1898 4.55% 3210649 3.07%
7 338904 3.49% 301600 3.50% 18199 3.56% 1812 3.26% 2044 4.90% 3432227 3.28%
8 374979 3.86% 317626 3.68% 17974 3.52% 2038 3.67% 2146 5.15% 3736408 3.57%
9 364098 3.75% 329524 3.82% 16094 3.15% 1831 3.30% 2050 4.92% 3780091 3.61%
10 322857 3.32% 280880 3.26% 16289 3.19% 1877 3.38% 2054 4.93% 3382184 3.23%
11 330041 3.40% 279555 3.24% 15757 3.08% 1940 3.50% 2122 5.09% 3640120 3.48%
12 343230 3.53% 305884 3.55% 18038 3.53% 1911 3.44% 2130 5.11% 3743028 3.58%
13 255134 2.63% 231220 2.68% 13083 2.56% 1586 2.86% 1720 4.13% 2705198 2.59%
14 313914 3.23% 281717 3.27% 16680 3.27% 1689 3.04% 1956 4.69% 3211025 3.07%
15 340353 3.50% 298921 3.47% 16567 3.24% 1946 3.51% 2014 4.83% 3533019 3.38%
16 322471 3.32% 285747 3.31% 16226 3.18% 1884 3.39% 2001 4.80% 3483386 3.33%
17 319417 3.29% 283900 3.29% 16773 3.28% 1925 3.47% 2110 5.06% 3390722 3.24%
18 303582 3.12% 277679 3.22% 14404 2.82% 1728 3.11% 1871 4.49% 3283110 3.14%
19 309473 3.18% 274621 3.18% 13268 2.60% 1801 3.24% 2158 5.18% 3226623 3.08%
20 284137 2.92% 255029 2.96% 13668 2.68% 1515 2.73% 1852 4.44% 3005345 2.87%
21 306539 3.15% 270986 3.14% 21251 4.16% 1712 3.08% 1813 4.35% 3255292 3.11%
22 358000 3.68% 315881 3.66% 18856 3.69% 2060 3.71% 2171 5.21% 3792308 3.63%
23 327745 3.37% 290650 3.37% 14810 2.90% 1975 3.56% 2009 4.82% 3559433 3.40%
24 324639 3.34% 297489 3.45% 18481 3.62% 1837 3.31% 1909 4.58% 3596228 3.44%
25 331955 3.42% 291750 3.38% 21303 4.17% 1889 3.40% 1987 4.77% 3601345 3.44%
26 312746 3.22% 282050 3.27% 18700 3.66% 1879 3.39% 2036 4.88% 3361953 3.21%
27 231630 2.38% 213662 2.48% 16765 3.28% 1525 2.75% 1619 3.88% 2746577 2.63%
28 322699 3.32% 263263 3.05% 16956 3.32% 1687 3.04% 1825 4.38% 3340640 3.19%
29 328634 3.38% 303703 3.52% 17332 3.39% 2181 3.93% 2272 5.45% 3768679 3.60%
30 313846 3.23% 281311 3.26% 17172 3.36% 1941 3.50% 1990 4.77% 3611578 3.45%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11200 336008 3.46% 10001 300053 3.48% 638 19142 3.75% 121800 3654005 3.49%
1 7750 232507 2.39% 6908 207255 2.40% 559 16786 3.29% 89202 2676066 2.56%
2 7044 211330 2.17% 6088 182650 2.12% 509 15286 2.99% 81715 2451456 2.34%
3 5939 178199 1.83% 5394 161822 1.88% 508 15265 2.99% 73281 2198435 2.10%
4 5717 171529 1.76% 5174 155231 1.80% 520 15612 3.06% 71874 2156219 2.06%
5 5255 157661 1.62% 4842 145278 1.68% 501 15031 2.94% 69034 2071020 1.98%
6 4754 142632 1.47% 4326 129797 1.50% 484 14536 2.85% 65913 1977399 1.89%
7 6117 183522 1.89% 5635 169059 1.96% 468 14043 2.75% 75768 2273047 2.17%
8 9411 282345 2.90% 8185 245563 2.85% 593 17818 3.49% 99171 2975117 2.84%
9 12133 364005 3.75% 10850 325524 3.77% 682 20485 4.01% 131019 3930572 3.76%
10 14796 443881 4.57% 13018 390546 4.53% 807 24232 4.74% 160411 4812335 4.60%
11 17011 510334 5.25% 14582 437471 5.07% 802 24072 4.71% 175571 5267130 5.04%
12 18047 541425 5.57% 15127 453828 5.26% 793 23794 4.66% 179097 5372919 5.14%
13 16986 509594 5.24% 15107 453225 5.25% 782 23486 4.60% 173013 5190397 4.96%
14 18163 544896 5.61% 16144 484323 5.62% 815 24454 4.79% 191357 5740706 5.49%
15 17991 539752 5.55% 15624 468726 5.43% 821 24642 4.82% 190633 5719000 5.47%
16 18767 563035 5.79% 16592 497783 5.77% 847 25432 4.98% 198483 5954498 5.69%
17 20449 613488 6.31% 18263 547904 6.35% 858 25745 5.04% 212861 6385843 6.11%
18 17839 535194 5.51% 16365 490969 5.69% 800 24007 4.70% 193410 5802293 5.55%
19 18209 546284 5.62% 16348 490462 5.69% 812 24389 4.77% 191483 5744492 5.49%
20 18264 547922 5.64% 16400 492026 5.70% 865 25953 5.08% 189916 5697482 5.45%
21 18587 557616 5.74% 16435 493077 5.72% 839 25191 4.93% 192052 5761574 5.51%
22 18285 548579 5.64% 16680 500424 5.80% 863 25906 5.07% 193618 5808548 5.55%
23 15253 457592 4.71% 13395 401867 4.66% 849 25482 4.99% 165746 4972387 4.75%

Top 30 of 23003 Total URLs
# Hits KBytes URL
1 202053 2.08% 351872 0.34% /inc/image_index.php
2 116977 1.20% 8835695 8.45% /img/logo_index.jpg
3 112287 1.16% 2289930 2.19% /pgs/
4 57373 0.59% 677530 0.65% /img/site/bg_scroll.jpg
5 54067 0.56% 0 0.00% /inc/autocompletion.css
6 50300 0.52% 424111 0.41% /inc/style.css
7 48446 0.50% 37391 0.04% /inc/script.js
8 48122 0.50% 98780 0.09% /pgs/lightwindow/scriptaculous.js
9 47953 0.49% 50922 0.05% /inc/style_screen.css
10 47834 0.49% 31669 0.03% /inc/style_print.css
11 47768 0.49% 606196 0.58% /inc/entreprise_autocomplete.js
12 47648 0.49% 3552888 3.40% /pgs/lightwindow/prototype.js
13 47439 0.49% 248003 0.24% /inc/swfobject.js
14 46674 0.48% 2242683 2.14% /pgs/lightwindow/lightwindow.js
15 46162 0.47% 1371270 1.31% /pgs/lightwindow/effects.js
16 46050 0.47% 273465 0.26% /pgs/lightwindow/css/lightwindow.css
17 44446 0.46% 87973 0.08% /img/image_index.swf
18 44200 0.45% 746227 0.71% /img/logo_index.swf
19 42359 0.44% 10329 0.01% /img/site/images/article_bgtitre_02.jpg
20 36166 0.37% 11181 0.01% /img/images/menu_entreprise_04.jpg
21 35734 0.37% 12961 0.01% /img/images/menu_entreprise_01.jpg
22 35638 0.37% 11091 0.01% /img/images/menu_entreprise_05.jpg
23 35304 0.36% 9016 0.01% /img/_tech/media_vid_n.jpg
24 35216 0.36% 8995 0.01% /img/_tech/media_360_n.jpg
25 34808 0.36% 10575 0.01% /img/_tech/media_ihr_o.jpg
26 34509 0.36% 10804 0.01% /img/images/menu_entreprise_03.jpg
27 34463 0.35% 1442 0.00% /img/_tech/calle_5_5.gif
28 33831 0.35% 8992 0.01% /img/_tech/media_dispo_titre_ihr.gif
29 33798 0.35% 7261 0.01% /img/_tech/media_dispo_titre_vid.gif
30 33767 0.35% 8385 0.01% /img/_tech/media_dispo_titre_dpr.gif

Top 10 of 23003 Total URLs By KBytes
# Hits KBytes URL
1 116977 1.20% 8835695 8.45% /img/logo_index.jpg
2 5380 0.06% 6172236 5.90% /dwl.php
3 13874 0.14% 5304965 5.07% /doc/entrep_logo/logo_129.jpg
4 47648 0.49% 3552888 3.40% /pgs/lightwindow/prototype.js
5 9185 0.09% 3245097 3.10% /pgs/rwi-pgs-nprd-lgs-en.html
6 112287 1.16% 2289930 2.19% /pgs/
7 46674 0.48% 2242683 2.14% /pgs/lightwindow/lightwindow.js
8 333 0.00% 1974768 1.89% /doc/produit_vid/1635/1635_en.wmv
9 46162 0.47% 1371270 1.31% /pgs/lightwindow/effects.js
10 10198 0.10% 1036431 0.99% /rssp.php

Top 10 of 5066 Total Entry Pages
# Hits Visits URL
1 112287 1.16% 9993 19.94% /pgs/
2 9185 0.09% 1114 2.22% /pgs/rwi-pgs-nprd-lgs-en.html
3 1170 0.01% 676 1.35% /pgs/rwi-pgs-entr-lgs-en-ide-802.html
4 2308 0.02% 584 1.17% /pgs/rwi-pgs-prod-lgs-en-idp-1656.html
5 8075 0.08% 441 0.88% /pgs/rwi-pgs-nprd-an-2008-lgs-en.html
6 1405 0.01% 392 0.78% /pgs/rwi-pgs-indx-lgs-en.html
7 981 0.01% 386 0.77% /pgs/rwi-pgs-prod-lgs-de-idp-1656.html
8 918 0.01% 319 0.64% /pgs/rwi-pgs-indx-lgs-de.html
9 748 0.01% 294 0.59% /pgs/rwi-pgs-indx-lgs-es.html
10 887 0.01% 292 0.58% /pgs/rwi-pgs-prod-lgs-en-idp-1615.html

Top 10 of 5404 Total Exit Pages
# Hits Visits URL
1 112287 1.16% 21978 40.03% /pgs/
2 8075 0.08% 1017 1.85% /pgs/rwi-pgs-nprd-an-2008-lgs-en.html
3 9185 0.09% 862 1.57% /pgs/rwi-pgs-nprd-lgs-en.html
4 2308 0.02% 388 0.71% /pgs/rwi-pgs-prod-lgs-en-idp-1656.html
5 1170 0.01% 313 0.57% /pgs/rwi-pgs-entr-lgs-en-ide-802.html
6 2483 0.03% 310 0.56% /pgs/rwi-pgs-imar-lgs-en.html
7 1983 0.02% 276 0.50% /pgs/rwi-pgs-nprd-an-2007-lgs-en.html
8 1405 0.01% 228 0.42% /pgs/rwi-pgs-indx-lgs-en.html
9 981 0.01% 198 0.36% /pgs/rwi-pgs-prod-lgs-de-idp-1656.html
10 887 0.01% 161 0.29% /pgs/rwi-pgs-prod-lgs-en-idp-1615.html

Top 30 of 41684 Total Sites
# Hits Files KBytes Visits Hostname
1 60463 0.62% 60221 0.70% 430971 0.41% 21 0.04% ppp121-44-19-120.lns10.syd7.internode.on.net
2 35915 0.37% 35915 0.42% 1600044 1.53% 422 0.76% ns22754.ovh.net
3 26886 0.28% 24910 0.29% 1434752 1.37% 33 0.06% crawl-66-249-66-163.googlebot.com
4 26768 0.28% 1818 0.02% 33009 0.03% 10 0.02% 14.222.191-91.rev.maxtelecom.bg
5 22829 0.23% 20699 0.24% 1295260 1.24% 10 0.02% crawl-66-249-66-67.googlebot.com
6 21554 0.22% 9250 0.11% 252799 0.24% 109 0.20% cust.static.84-253-47-150.cybernet.ch
7 18584 0.19% 1434 0.02% 17873 0.02% 2 0.00% hristian.ddns.playtime.bg
8 18128 0.19% 18077 0.21% 750877 0.72% 22 0.04% spider25.yandex.ru
9 16538 0.17% 6410 0.07% 73789 0.07% 6 0.01% host23-47-static.106-82-b.business.telecomitalia.it
10 15994 0.16% 1750 0.02% 24162 0.02% 1 0.00% p50827574.dip.t-dialin.net
11 15829 0.16% 15698 0.18% 471061 0.45% 25 0.05% 91.205.124.11
12 12400 0.13% 1766 0.02% 37660 0.04% 11 0.02% tc-gw.exabot.com
13 12301 0.13% 1457 0.02% 19915 0.02% 1 0.00% dsl82-163-71-209.as15444.net
14 11181 0.12% 11062 0.13% 75798 0.07% 20 0.04% 89.46.90.75
15 11070 0.11% 10894 0.13% 263215 0.25% 59 0.11% 77.91.224.11
16 11050 0.11% 1036 0.01% 16843 0.02% 4 0.01% 194.209.171.34
17 10997 0.11% 1355 0.02% 14417 0.01% 1 0.00% krastitelski.ddns.playtime.bg
18 10066 0.10% 9855 0.11% 457957 0.44% 104 0.19% crawl7.dotnetdotcom.org
19 9044 0.09% 3436 0.04% 32439 0.03% 7 0.01% mail02.stmae.com
20 9003 0.09% 3722 0.04% 38796 0.04% 10 0.02% 89.107.243.1
21 8998 0.09% 7914 0.09% 60817 0.06% 4 0.01% host-82-201-191-239.static.link.com.eg
22 8924 0.09% 1784 0.02% 30193 0.03% 2 0.00% 58.230.47.151
23 8841 0.09% 3475 0.04% 75695 0.07% 13 0.02% 85.136.69.182.dyn.user.ono.com
24 8650 0.09% 1474 0.02% 17074 0.02% 1 0.00% p508b61db.dip.t-dialin.net
25 8635 0.09% 7032 0.08% 98083 0.09% 39 0.07% fwigk1-proxy.admin.ch
26 8612 0.09% 1617 0.02% 48878 0.05% 2 0.00% 213.33.131.67
27 8454 0.09% 3694 0.04% 23399 0.02% 1 0.00% xdsl-78-34-195-219.netcologne.de
28 8331 0.09% 1403 0.02% 16884 0.02% 1 0.00% d58-107-24-70.sbr13.nsw.optusnet.com.au
29 8320 0.09% 8086 0.09% 671744 0.64% 2 0.00% llf520089.crawl.yahoo.net
30 8284 0.09% 7973 0.09% 68637 0.07% 20 0.04% 51.60.in-addr.arpa.tm.net.my

Top 10 of 41684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35915 0.37% 35915 0.42% 1600044 1.53% 422 0.76% ns22754.ovh.net
2 26886 0.28% 24910 0.29% 1434752 1.37% 33 0.06% crawl-66-249-66-163.googlebot.com
3 22829 0.23% 20699 0.24% 1295260 1.24% 10 0.02% crawl-66-249-66-67.googlebot.com
4 18128 0.19% 18077 0.21% 750877 0.72% 22 0.04% spider25.yandex.ru
5 8320 0.09% 8086 0.09% 671744 0.64% 2 0.00% llf520089.crawl.yahoo.net
6 2720 0.03% 2658 0.03% 480707 0.46% 33 0.06% 60.254.14.211
7 15829 0.16% 15698 0.18% 471061 0.45% 25 0.05% 91.205.124.11
8 10066 0.10% 9855 0.11% 457957 0.44% 104 0.19% crawl7.dotnetdotcom.org
9 60463 0.62% 60221 0.70% 430971 0.41% 21 0.04% ppp121-44-19-120.lns10.syd7.internode.on.net
10 3926 0.04% 3862 0.04% 301714 0.29% 204 0.37% xcrawl102.alexa.com

Top 30 of 11803 Total Referrers
# Hits Referrer
1 817444 8.41% - (Direct Request)
2 8863 0.09% http://www.google.com/search
3 6156 0.06% http://209.85.135.104/translate_c
4 5244 0.05% http://www.google.ch/search
5 4863 0.05% http://www.google.it/search
6 3255 0.03% http://66.102.9.104/translate_c
7 3144 0.03% http://www.google.fr/search
8 2953 0.03% http://www.google.es/search
9 2727 0.03% http://www.google.de/search
10 2499 0.03% http://www.swisstime.org/img/image_index.swf
11 2348 0.02% http://209.85.135.104/search
12 2001 0.02% http://74.125.93.104/translate_c
13 1847 0.02% http://images.google.com/imgres
14 1783 0.02% http://www.munax.com/referer.htm
15 1485 0.02% http://72.14.235.104/translate_c
16 1458 0.02% http://www.horlogerie-suisse.com/forum/viewtopic.php
17 1447 0.01% http://www.google.co.uk/search
18 1147 0.01% http://d120589.tmp68.swisscenter.com/pgs/rwi-pgs-nprd-lgs-fr.html
19 1083 0.01% http://www.swisstime.org/pgs/rwi-pgs-nprd-lgs-it.html
20 966 0.01% http://www.swisstime.org/pgs/rwi-pgs-nprd-lgs-en.html
21 924 0.01% http://search.live.com/results.aspx
22 924 0.01% http://www.watchmagazine.cz/magazine.asp
23 865 0.01% http://uwex.us/AUEapril07.htm
24 782 0.01% http://64.233.183.104/search
25 767 0.01% http://www.swisstime.org/pgs/rwi-pgs-nprd-an-2008-lgs-en.html
26 765 0.01% http://www.google.ca/search
27 690 0.01% http://www.swisstime.org/pgs/rwi-pgs-nprd-an-2007-lgs-en.html
28 624 0.01% http://www.google.nl/search
29 621 0.01% http://images.google.fr/imgres
30 564 0.01% http://rruegger.blogspot.com/2008_03_09_archive.html

Top 20 of 5793 Total Search Strings
# Hits Search String
1 580 4.04% solvil titus
2 477 3.32% swiss time
3 283 1.97% swiss watches
4 233 1.62% swisstime
5 148 1.03% -
6 139 0.97% breitling bentley gmt
7 128 0.89% longines conquest
8 86 0.60% longines grande vitesse
9 74 0.52% tissot t-touch expert
10 70 0.49% solvil
11 65 0.45% relojes suizos
12 63 0.44% gc watches
13 60 0.42% raymond weil nabucco
14 59 0.41% bentley gmt
15 55 0.38% r-
16 54 0.38% tissot t touch expert
17 50 0.35% ventura v-tec sigma
18 43 0.30% t-touch expert
19 42 0.29% oris regulateur
20 40 0.28% wyler geneve

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1653 0.02% 1390 0.02% 40267 0.04% 67 0.12% yvulcan
2 2 0.00% 2 0.00% 39 0.00% 1 0.00% adlog.com.com/adlog/c/r=11131&s=814180&o=20

Top 15 of 2917 Total User Agents
# Hits User Agent
1 1379536 14.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1192991 12.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1024723 10.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 415894 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 395407 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 347732 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 208046 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 153926 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 144769 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
10 120053 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 111881 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 110307 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
13 80163 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.1) Geck
14 76091 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 75265 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for September 2008

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 2002384 20.60% 1809568 20.98% 23170741 22.15% Network
2 1836078 18.89% 1599601 18.55% 19522500 18.67% Unresolved/Unknown
3 1025766 10.55% 930098 10.78% 10346709 9.89% Switzerland
4 866293 8.91% 770423 8.93% 11877547 11.36% US Commercial
5 797755 8.21% 707859 8.21% 7987338 7.64% Italy
6 366213 3.77% 336452 3.90% 3722559 3.56% France
7 266789 2.74% 243893 2.83% 2506869 2.40% Germany
8 189481 1.95% 169681 1.97% 1867798 1.79% Czech Republic
9 185128 1.90% 167627 1.94% 1885779 1.80% Netherlands
10 120957 1.24% 111821 1.30% 1677051 1.60% Russian Federation
11 114261 1.18% 102649 1.19% 1166350 1.12% Spain
12 108641 1.12% 93585 1.09% 1072937 1.03% Mexico
13 98981 1.02% 40063 0.46% 491157 0.47% Bulgaria
14 93558 0.96% 86529 1.00% 847970 0.81% Belgium
15 85480 0.88% 79836 0.93% 934173 0.89% Poland
16 84782 0.87% 70220 0.81% 715437 0.68% Slovak Republic
17 77489 0.80% 72790 0.84% 806641 0.77% United Kingdom
18 77049 0.79% 70477 0.82% 842035 0.81% Greece
19 73448 0.76% 57605 0.67% 683478 0.65% Australia
20 68932 0.71% 64856 0.75% 703302 0.67% Hungary
21 68159 0.70% 64125 0.74% 740501 0.71% Romania
22 67518 0.69% 57800 0.67% 606804 0.58% Canada
23 63378 0.65% 58718 0.68% 563030 0.54% Malaysia
24 56731 0.58% 52518 0.61% 569604 0.54% Austria
25 50233 0.52% 45679 0.53% 537914 0.51% Japan
26 48672 0.50% 35837 0.42% 409169 0.39% Brazil
27 47813 0.49% 46445 0.54% 405516 0.39% Finland
28 43248 0.44% 41504 0.48% 524578 0.50% Argentina
29 43133 0.44% 40055 0.46% 422267 0.40% Singapore
30 42622 0.44% 36238 0.42% 371096 0.35% Thailand


Generated by Webalizer Version 2.01